A Quality Study of Managerial Factors Influencing the Peerformance of Shehia Administration Practice in Urban District Unguja.
dc.contributor.author | RAHMA JUMA RASHID | |
dc.contributor.author | Ruqayyah Mohammed Waqif | |
dc.contributor.author | Ahmed Ally Abdallah | |
dc.contributor.author | Abdalla Ussi Hamad | |
dc.date.accessioned | 2024-11-15T07:58:59Z | |
dc.date.available | 2024-11-15T07:58:59Z | |
dc.date.issued | 2023-07-05 | |
dc.description | N | |
dc.description.abstract | The main concern of this paper is to explore the managerial factors influencing the performance of Shehia administration practices in Urban District Unguja. The study adopted a case study design.The data was collected through face to face interviews and focus group discussion with the total of 44 respondents selected purposively from the four Shehias of Urban District Unguja. Qualitative Data were analyzed by thematic Analysis. The findings of this study revealed that there are themes of factors that influence the performance of Shehia administration practices in Urban District Unguja such as the, lack of autonomy in decision making process, low co-operation between local government and Shehias, as well as inadequate resources and facilities. Therefore, through this study; the researcher recommends that there should be intervention of government to support Shehias in establishing economic projects. Provision of adequate and modern equipment on the Shehia administration activities; performing ongoingtraining to the Shehas and establishment of good policy that will allow a competent Shehas to be appointed to the position of Shehas so as to make sure administration activities is being done effectively. | |
dc.description.sponsorship | PRIVATE | |
dc.identifier.citation | Rashid et al., | |
dc.identifier.issn | 2456-4761 | |
dc.identifier.uri | https://zarip.planningznz.go.tz/handle/123456789/184 | |
dc.language.iso | en_US | |
dc.publisher | Asian Reseach Journal of Arts and Social Science | |
dc.relation.ispartofseries | 20 | |
dc.title | A Quality Study of Managerial Factors Influencing the Peerformance of Shehia Administration Practice in Urban District Unguja. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MANAGERIAL FACTORS INFLUENCING THE PERFORMANCE OF SHEHIA ADMINISTRATION.pdf
- Size:
- 512.89 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
Collections
Version History
You are currently viewing version 1 of the item.