MENAI BAY BIODIVERSITY FAUNA AND FLORA RESOURCES INVENTORY IN MENAI BAY ZANZIBAR.
dc.contributor.author | Wahida M. Ali | |
dc.contributor.author | Dr. Masoud Salim Said | |
dc.contributor.author | Seif Hamza Mohammed | |
dc.contributor.author | Mossi Seif Khatib | |
dc.contributor.author | Maulid Khalifa Abdalla | |
dc.date.accessioned | 2025-05-27T07:21:51Z | |
dc.date.available | 2025-05-27T07:21:51Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The world is home to millions of flora and fauna species, each adapted to different environments including tropical, temperate, polar, terrestrial, freshwater or marine, high or low altitude, dry, wet or a mixture and intermediate of foresaid conditions. The Earth's biodiversity contributes to the productivity of natural and agricultural systems. Tanzania has a rich and diverse spectrum of animals and plants including a wide variety of endemic species and subspecies. Menai Bay is among most common area with a wide range of fauna and flora diversity, direct depends on the natural (environmental) and anthropogenic conditions. Therefore, this research intended to identify and describe fauna and flora species in Menai Bay with their affecting environmental and anthropogenic conditions. The research was conducted in Kikungwi ,Unguja Ukuu, Uzi and Muungoni villages within the Menai Bay area located in the South West Region of Unguja Island. Data for this research were collected through observational walk along coastal line capturing information within 50m from the seashore towards inland as well as 50m towards sea followed by interviews to the prominent personnel in each of villages. This research has found that Menai Bay and its surroundings is likely maintain its intactness on fauna and flora resources and can be used as among the hub for exploration and its contribution on knowledge, wildlife, culture, tourism, for social and economic gain of individuals, groups, family as well as the country as whole. This research on inventory of fauna and flora resources of Menai Bay concluded that fauna and flora resources are relatively decreasing in diversity and number of species specifically Jeta might enter on endangered stage. | |
dc.identifier.uri | https://zarip.planningznz.go.tz/handle/123456789/199 | |
dc.language.iso | en | |
dc.publisher | Zanzibar Agricultural Research Institute | |
dc.title | MENAI BAY BIODIVERSITY FAUNA AND FLORA RESOURCES INVENTORY IN MENAI BAY ZANZIBAR. |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MENAI BAY BIODIVERSITY FAUNA AND FLORA RESOURCES INVENTORY IN MENAI BAY ZANZIBA.docx
- Size:
- 7.51 MB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: